Products >> Worm Gear DC Motor >>
SK-WS46-370
- Application:electric blinds, ice cream maker, TV lifter, valve
- Character:
- 1: Metal/Plastic gears
- 2:Voltage operating 3-24VDC
- 3:Low Speed & Low Noise
- 4:Dual shafts
Dimension Drawing (mm):


Gear Ratio: |
||||||
Number of stage | 3 | 4 | ||||
Gear Ratio | 29 | 336 | ||||
71 | 410 | |||||
174 | 539 | |||||
603 | ||||||
674 | ||||||
754 | ||||||
1020 | ||||||
1443 | ||||||
1635 | ||||||
Gearbox Length L(mm) | 25 | 25 | ||||
Gearbox Motor Performance: |
||||||
Gearbox Motor Model | Voltage (V) | No Load | Max Efficiency Load | |||
Current (A) | Speed (r/min) | Current (A) | Speed (r/min) | Torque (kg.cm) | ||
SK-WS46-370-12207 | 12.0 | ≤0.07 | 207 | ≤2.1 | 165.5 | 0.4 |
SK-WS46-370-1285 | 12.0 | ≤0.07 | 85 | ≤2.1 | 67 | 1.0 |
SK-WS46-370-1234 | 12.0 | ≤0.07 | 34 | ≤2.1 | 27 | 2.5 |
SK-WS46-370-1211 | 12.0 | ≤0.07 | 11 | ≤2.1 | 8.9 | 7.0 |
SK-WS46-370-2434 | 24.0 | ≤0.35 | 34 | ≤1.2 | 27.6 | 2.5 |
SK-WS46-370-248.9 | 24.0 | ≤0.35 | 8.9 | ≤1.2 | 7.1 | 8.8 |
SK-WS46-370-243.7 | 24.0 | ≤0.35 | 3.7 | ≤1.2 | 2.9 | 10* |
Remarks: |
||||||
1.The Performance in table of gear motor are for reference only. We can customize per your own unique requests. | ||||||
2. Most of our customzation service are no need extra or new toolings | ||||||
3.Output shaft could be customized per your drawings. | ||||||
4.This gear motor could be matched with Hall sensor encoder |
Previous Product:SK-WS46-395
Products Category
Contact Us
Mobile: +86 158 1297 3188
E-mail: [email protected]
Skype: iSky Motor
Add: 208, Building 1, Guangmei Industry, Shinan 2nd Road South, Dashi Town, Panyu District, Guangzhou City